Flame Retardant Conveyor Belts
APPLICATIONS
These types of belts have a good resistance to open flames and protect the entire conveyor against open fire. This high level of protection against fire helps to stop the spread of fire over the belt. These types of belts are used in temperatures ranging from – 30 to +70 °C. The carcass of the belts consists of several plies of EP fabrics separated by rubber interlayer and covered with fire resistant an antistatic rubber covers.
Flame retardant conveyor belts meet all requirements of fire protection standards included in DIN 22 102 and they have improved fire resistance (DIN 22 103) and anti-static properties (DIN 22 104). The carcass is made of polyamide/polyester (EP), polyester/polyester (EE) fabrics.
| Dimensions | Width, mm. | 800 – 1800 ± 1% | |
| Thickness of belt , mm | 8 – 24 | ||
| Thickness of covers, mm | On customer’s demand | ||
| Deviation from thickness belt | under 10 mm | ± 1 mm | |
| over 10 mm | ± 10 % | ||
| rubber cover | under 4 mm | – 0, 2 mm / + free | |
| over 4 mm | – 5 % / + free | ||
| Length, m, |
PRODUCT CHARACTERISTICS
| Characteristics of insertions | Insertions number | 2 – 6 | ||||||||||
| Type of insertion | EP 80 | EP 100 | EP 125 | EP 160 | EP 200 | EP 250 | EP 315 | EP 400 | EP 500 | |||
| Tensile strength, kgf, (for 50mm x 200mm) | longitudinal | 500 | 700 | 800 | 1000 | 1200 | 1500 | 2000 | 2200 | 2800 | ||
| transversal | 250 | 250 | 350 | 380 | 500 | 500 | 500 | 500 | 500 | |||
| Adhesion, kgf/cm, min. | between plies | 5 | ||||||||||
| between insertions and rubber covers | under 1.5 mm | 3.5 | ||||||||||
| over 1.5 mm | 4.5 | |||||||||||
| Edges | covered edges | |||||||||||
| Surfaces | both surfaces covered | |||||||||||
| Breaking force of conveyor belt,(kgf/cm) | It is given by the type and number of insertions | |||||||||||
| Type cover | Standard | Temperature range | Flame resistant | Carcass Mixture composition | Cover Mixture composition | |||||||
| S | DIN 22102/1-91 S | – 30….. +70 °C | Antistatic and highly inflammable belt | SBR + NR | SBR + NR | |||||||
| K | DIN 22102/1-91 K | – 30….. +70 °C | Antistatic belt with flame resistant covers | SBR + NR | SBR + NR | |||||||
THE TYPE OF RUBBER FROM COVER FACES
| Belt type | daN/cm2 | Tensile strength, min., at break, min. (%) | Elongation max., (mm3) | Abrasion loss | Electrical resistance resistance of the surface in accordance with SR EN20284 (DIN 22104), Ώ max… | Fire resistant product is in accordance with SR ISO 340(DIN 22103); (flame resistance time after retirement of burner); | |||
| Group | Types | Standards | Number for each group of 6 test samples, (s), max. | Number for each tested sample, (s), max. | |||||
| 1. | S | Technical Card 720 | 150 | 400 | 200 | 3 x 108 | 45 *) | 15 *) | |
| 2. | K | Technical Card 654 | 150 | 350 | 200 | 3 x 108 | 45 **) | 15 **) | |
*) Fire resistance in accordance with SR ISO 340 (DIN 22103) is established on test samples with or without covers.
**) Fire resistance in accordance with SR ISO 340 (DIN 22103) is established only on test samples with covers.